Reference
Module IDs
Reference for 50 module IDs and how users should interpret them.
v0.9.4Godot 4.7 stable4.6.3 supportedReference
This page summarizes the current v0.9.4 workflow and keeps Early Access boundaries clear.
Reference page: this page is public-facing. It explains what the inventory means for users instead of expecting plugin-development knowledge.
Module ID reference
What a module is: a module is a feature group inside Dreamcatcher. Modules control related editor tools, custom nodes, runtime services, resource types, and validation rules. If a custom node or tool seems missing, the module that owns it may be disabled.
| User question | What to check | Safe action |
|---|---|---|
| A tool or custom node is missing. | Module Manager, plugin enable state, and any advanced no-autoload setting. | Enable the related module, restart the editor if needed, then open a small test scene. |
| A runtime feature does not work. | Owning module, relevant autoload service, node/resource references, and Godot Output. | Fix the missing reference first; avoid editing plugin scripts. |
| You are new to Dreamcatcher. | Start with Universal, Platformer, Action RPG, Visual Novel, or Map Editor workflows. | Avoid changing module settings until your first scene works. |
These module IDs are the names Dreamcatcher uses for its major feature groups. In the Module Manager, they help you understand which systems belong together and which groups can be enabled or disabled for a project.
| # | Module ID |
|---|---|
| 1 | core |
| 2 | event_bus |
| 3 | input |
| 4 | scene_manager |
| 5 | audio |
| 6 | director |
| 7 | game_loop |
| 8 | fsm |
| 9 | conditional_assets |
| 10 | combat |
| 11 | weapon_aim |
| 12 | actors |
| 13 | rpg |
| 14 | achievements |
| 15 | dialogue |
| 16 | ui |
| 17 | accessibility |
| 18 | world |
| 19 | entity_server |
| 20 | networking |
| 21 | localization |
| 22 | genre_racing |
| 23 | genre_fighting |
| 24 | genre_sports |
| 25 | genre_cards |
| 26 | genre_td |
| 27 | genre_roguelike |
| 28 | genre_rhythm |
| 29 | genre_shmup |
| 30 | genre_puzzle |
| 31 | genre_runner |
| 32 | genre_simulation |
| 33 | genre_vn |
| 34 | genre_hackslash |
| 35 | genre_idle |
| 36 | genre_autobattler |
| 37 | genre_battleroyale |
| 38 | genre_moba |
| 39 | genre_stealth |
| 40 | genre_horror |
| 41 | genre_survival |
| 42 | genre_farm |
| 43 | genre_procedural |
| 44 | ai_director |
| 45 | genre_fps_shooter |
| 46 | genre_platformer_3d |
| 47 | genre_city_builder |
| 48 | genre_tactical_rpg |
| 49 | genre_action_adventure |
| 50 | genre_creature_collector |
